<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: It&#8217;s Here&#8211;The New Weight Watchers Points Excel Chart</title>
	<atom:link href="http://200by40.com/2008/05/28/its-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://200by40.com/2008/05/28/its-here/</link>
	<description>No Pills, No Surgeries, No Excuses, No Regrets</description>
	<lastBuildDate>Sun, 25 Dec 2011 13:11:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dave</title>
		<link>http://200by40.com/2008/05/28/its-here/#comment-124</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://200by40.wordpress.com/?p=67#comment-124</guid>
		<description><![CDATA[MegaUpload was the site hosting the file, not a program. I have since removed the link to the file as it was becoming a problem which I simply do not have time to handle. Sorry.]]></description>
		<content:encoded><![CDATA[<p>MegaUpload was the site hosting the file, not a program. I have since removed the link to the file as it was becoming a problem which I simply do not have time to handle. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://200by40.com/2008/05/28/its-here/#comment-123</link>
		<dc:creator><![CDATA[Janet]]></dc:creator>
		<pubDate>Wed, 09 Jul 2008 13:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://200by40.wordpress.com/?p=67#comment-123</guid>
		<description><![CDATA[I&#039;ve tried to download your WW charts but I just get sent to a megaupload site. What is this? I just would like to look at your charts not have to download a program]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried to download your WW charts but I just get sent to a megaupload site. What is this? I just would like to look at your charts not have to download a program</p>
]]></content:encoded>
	</item>
</channel>
</rss>

